什么是BMI?
BMI是Body Mass Index 的缩写,BMI中文是“体质指数”的意思。BMI是世界卫生组织(WHO)推荐的国际统一使用的肥胖分型标准,其缺点是不能反映局部体脂的分布。 BMI=体重(千克)/身高的2次方。
BMI 分类 | WHO 标准 | 亚洲标准 | 中国参考标准 | 相关疾病发病的危险性 |
---|
体重过低 | <18.5 | <18.5 | <18.5 | 低(但其它疾病危险性增加) |
---|
正常范围 | 18.5~24.9 | 18.5~22.9 | 18.5~23.9 | 平均水平 |
---|
超重 | ≥25 | ≥23 | ≥24 | 增加 |
---|
肥胖前期 | 25.0~29.9 | 23~24.9 | 24~26.9 | 增加 |
---|
I度肥胖 | 30.0~34.9 | 25~29.9 | 27~29.9 | 中度增加 |
---|
II度肥胖 | 35.0~39.9 | ≥30 | ≥30 | 严重增加 |
---|
Ⅲ度肥胖 | ≥40.0 | ≥40.0 | ≥40.0 | 非常严重增加 |
---|
女子标准体重对照表 |
年龄|身高 | 152cm | 156cm | 160cm | 162cm | 164cm | 166cm | 168cm | 170cm | 172cm | 176cm |
19 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 |
21 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 |
23 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 |
25 | 46 | 48 | 49 | 50 | 51 | 53 | 55 | 56 | 57 | 61 |
27 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 58 | 61 |
29 | 47 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 |
31 | 48 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 |
33 | 48 | 50 | 51 | 52 | 53 | 55 | 57 | 58 | 59 | 63 |
35 | 49 | 50 | 52 | 52 | 53 | 55 | 57 | 59 | 60 | 63 |
37 | 49 | 51 | 53 | 53 | 54 | 56 | 59 | 60 | 61 | 64 |
39 | 50 | 52 | 53 | 53 | 55 | 57 | 59 | 60 | 61 | 65 |
41 | 51 | 52 | 54 | 54 | 55 | 57 | 59 | 61 | 62 | 65 |
43 | 51 | 53 | 55 | 55 | 56 | 58 | 60 | 62 | 63 | 66 |
45 | 52 | 53 | 55 | 55 | 57 | 58 | 60 | 62 | 63 | 66 |
47 | 52 | 53 | 57 | 57 | 57 | 58 | 60 | 62 | 63 | 67 |
49 | 52 | 53 | 56 | 56 | 57 | 59 | 60 | 62 | 63 | 67 |
51 | 52 | 54 | 56 | 56 | 57 | 59 | 61 | 62 | 63 | 67 |
53 | 53 | 54 | 56 | 56 | 58 | 59 | 61 | 62 | 64 | 67 |
55 | 53 | 54 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 67 |
57 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 |
59 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 |
61 | 53 | 54 | 56 | 56 | 57 | 59 | 61 | 63 | 64 | 67 |
63 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 67 |
65 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
67 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
69 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
男子标准体重对照表 |
年龄|身高 | 152cm | 156cm | 160cm | 164cm | 168cm | 172cm | 176cm | 180cm | 184cm | 188cm |
19 | 50 | 52 | 52 | 54 | 56 | 58 | 61 | 64 | 67 | 70 |
21 | 51 | 53 | 54 | 55 | 57 | 60 | 62 | 65 | 69 | 72 |
23 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 66 | 70 | 73 |
25 | 52 | 54 | 55 | 57 | 59 | 61 | 63 | 67 | 71 | 74 |
27 | 52 | 54 | 55 | 57 | 59 | 61 | 64 | 67 | 71 | 74 |
29 | 53 | 55 | 56 | 57 | 59 | 61 | 64 | 67 | 71 | 74 |
31 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 68 | 72 | 75 |
33 | 54 | 56 | 57 | 58 | 60 | 63 | 65 | 68 | 72 | 75 |
35 | 54 | 56 | 57 | 59 | 61 | 63 | 66 | 69 | 73 | 76 |
37 | 55 | 56 | 58 | 59 | 61 | 63 | 66 | 69 | 73 | 76 |
39 | 55 | 57 | 58 | 60 | 61 | 64 | 66 | 70 | 74 | 77 |
41 | 55 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
43 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
45 | 56 | 57 | 59 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
47 | 56 | 58 | 59 | 61 | 63 | 65 | 67 | 71 | 75 | 78 |
49 | 56 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
51 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
53 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
55 | 56 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
57 | 56 | 57 | 59 | 60 | 62 | 65 | 67 | 70 | 74 | 77 |
59 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
61 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
63 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
65 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
67 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
69 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
年龄|身高 | 152cm | 156cm | 160cm | 164cm | 168cm | 172cm | 176cm | 180cm | 184cm | 188cm |